January 2015
The management team of GoldToken would like to wish everyone a safe, happy and wonderful GoldToken 2015!
The 2013 Winter Olympics are complete. The results are: Region with most points: { Club } Player with most points: 1926 Team Scores
Player ScoresGold goes to 1926 with a whopping 180.5 points Silver goes to cmacker with 137.667 points, and Bronze goes to bengt with 131 points. President of the winning club is Kat
Post your Bug on the Platinum Members in the thread: (Unknown post) or send a PM to GoldToken Support. We're going to do our best to fix as many of those pesky bugs as possible!
Did you initially join GoldToken in the months of March or April? (Check your profile for your Joined: date!) If so, you can write to GoldToken Support in the month of January to receive this beautiful Profile Token: ![]()
The token has been moved and the game is afoot again. Can you find it and hold on to it? Remember the token you are looking for looks like this: . When you find it claim it by writing to GoldToken Support and let them know where it is currently located. If you are the first person to find it the token will then be transferred to your account. No Spoofing it allowed. Note Once the token is moved from your account it has to move again before you can claim it again. Once a year (a random date each December), who ever holds it gets a 2 month Silver membership prize or extension of their current membership.
A friend is trying to get a new website up and running, and we're including the information here for anyone who's ready for a new adventure: Welcome to AlphaFleets Online! Engage in this free-to-play space and ground war for control of the universe. Immerse yourself within this one single infinite space that's player driven! Control a ship and explore the galaxy, drive trucks and tanks, and build buildings that can protect your lands or build satellites to defend your world! Choose to build a world that gives you resources, or upgrade your defenses against your enemies, or perhaps go on offense and upgrade your weapons for mass destruction and gain control over enemies' worlds! Define your power and build your empire against real players in the fight for domination. AlphaFleets is new and in development - Alpha Stages. We are currently looking for alpha/beta testers so that we can make this game better and balanced. We are consistently making almost weekly updates, so join us, and help us make AlphaFleets a great game!
I hope 2015 is off to a great start for all of you! My family is preparing to move again. We arrived in NW Arkansas last January and have been renting a house, but have decided to commit and buy a house nearby. This move will be a lot easier than the last one - bringing 3 cats on a 19 hour drive was not so much fun. --heyred72 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() In this month's newsletter, we have:
Birthday Wishes: -- Happy Birthday to SIRI on January 2nd! - From The Backgammon Tournament Club, and { Club } - -- Happy Birthday to Big Giant Head on January 3rd! - -- Happy Birthday to GUINESS14 on January 4th! - From The Backgammon Tournament Club, The Word O'Rama Club and The Pork Chop Club - -- Happy Birthday to BrnIdGirl on January 5th! - From The Daily Laugh Club, The Pork Chop Club, The Monkeytyper's Gaming Paradise Club and The Innocent Instigators Club - -- Happy Birthday to China_Blue on January 5th! - From { Club } - -- Happy Birthday to Toodles on January 6th! - From The Pork Chop Club - -- Happy Birthday to Callie on January 8th! - From The Pork Chop Club, The Word O'Rama Club and The Monkeytyper's Gaming Paradise Club - -- Happy Birthday to Capricorn - on January 9th! - -- Happy Birthday to The TT on January 11th! - -- Happy Birthday to GOPACKGO on January 11th! - From { Club } - -- Happy Birthday to BEECCLES13 on January 12th! - -- Happy Birthday to Blackhawks Fan on January 13th! - -- Happy Birthday to vlf on January 13th! - -- Happy Birthday to sarahjan on January 13th! - From The Monkeytyper's Gaming Paradise Club -- Happy Birthday to ArkAngel on January 14th! - From The Pork Chop Club and The Backgammon Tournament Club - -- Happy Birthday to adopt 3 on January 17th! - From { Club }, The Backgammon Tournament Club, The Pork Chop Club, The Monkeytyper's Gaming Paradise Club and { Club } - -- Happy Birthday to gravyrun on January 17th! - From The Daily Laugh Club and { Club } - -- Happy Birthday to HeartOnFire on January 18th! - -- Happy Birthday to Kinoko zoku on January 19th! - -- Happy Birthday to monkeytyper on January 20th! - The Pork Chop Club, The Monkeytyper's Gaming Paradise Club, The Word O'Rama Club and { Club } - -- Happy Birthday to Dbledee on January 23rd! From The Backgammon Tournament Club - -- Happy Birthday to jerseygirl on January 23rd! - The Monkeytyper's Gaming Paradise Club, The Word O'Rama Club and From monkeytyper - -- Happy Birthday to spellbound on January 24th! - From { Club } - -- Happy Birthday to ET124 on January 24th! - From The Word O'Rama Club - -- Happy Birthday to squirrel on January 25th! - From { Player:monkeytyper}, The Word O'Rama Club, The Pork Chop Club and The Monkeytyper's Gaming Paradise Club - -- Happy Birthday to kittyrambo on January 26th! - From { Club } and { Club } - -- Happy Birthday to mutt on January 29th! - From The Monkeytyper's Gaming Paradise Club - Anniversary & Other Wishes: --Happy 61st Wedding Anniversary goes out to Chuckc33 and Lori on January 5th! Many special wishes sent to you both! - --Happy Wedding Anniversary goes out to kellymcinaz and her husband on January 16th! - --Happy Wedding Anniversary goes out to furryfeet and his wife on January 22nd! Many special wishes sent to you both for your 48th wedding anniversary! - -- Happy Wedding Anniversary * If you would like to announce any birthdays, anniversaries or other special events coming up for next month, please send GoldToken's Newshound a message before the 25th of this month, so we can give them a shout out in next month's newsletter! (Please keep all announcements upcoming and not belated. Announcements submitted after the newsletter is published cannot be put in after the fact, we're sorry!)
Player of the Year Yes, it's that time again. How is one picked to be in stage one you ask? We are glad you asked. There are 4 criteria a player has to meet to be eligible to be listed in stage one. To qualify for the list: 1 ~ Players may not have won Player of the Year before. That includes FixitDave, PIRANHA, Kat, stormy rebel, superkaempe the gentle giant, PattyMac, Jacob1987 and heyred72. 2 ~ Must be listed on the Best Players list for a game or a variant. 3 ~ They must be active on GoldToken. This means they must have been on the site sometime on or after December 1, 2014, and 4 ~ Must have played the game or a variant at some point during this year. It must also be noted that each player can only be on one poll. So even if you are a chess master you could end up on another poll and therefore not be nominated in chess. This does not make you any less of a chess player, it just means you are also good in another game. * If you have a question about a site tip or helpful tool you would like answered next month, please send GoldToken's Newshound a message before the 25th of this month.
![]() ![]() We had a total of Without you all, this competition wouldn't be active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Album of the Month |
| Brought to you by: ladyvic |

| Game Of The Month |
| Best Recipe Contest |
| (unknown photo) |
| by Red Panda |






| Up front & personal |
| Interview by: laura lee |
What State or Country do you reside in?
Do you work?
Any pets?

Age?






| Testimonial Of The Month |
| Brought to you by: *GoldToken* Players |
LittleTree
| Contest of the Month |
| Caption Contest |

| Icon Mania! |
| Brought to you by: GoldToken's Icon Fairy |
to our fabulous icon creators. Looking forward to all the new icons that become available thru the year. | Olympic News |
| Brought to you by: *GoldTokens* Olympic *Presidents* |
| The Intermediate Division of the Corner Checkers Competition in The 2013 Winter Olympic Tournament Mystery Games Tournament | |||
| Mystery Game 2 Corner Checkers | GOLD | { Club } | shobee1 kinobi |
| Mystery Game 2 Corner Checkers | SILVER | { Club } | 1926 |
| Mystery Game 2 Corner Checkers | BRONZE | { Club } | crow57 |
| The Progressive Chess Competition in The 2014 Winter Olympic Tournament Group 2B Tournament | |||
| Progressive Chess | GOLD | { Club } | Sir Face of the GoldTable |
| Progressive Chess | SILVER | { Club } | AndrewB |
| Progressive Chess | BRONZE | { Club } | EPICURUS 75 |
| Progressive Chess | BRONZE | { Club } | Luke |
| The Xiphias Competition in The 2014 Summer Olympic Tournament Group 5 Tournament | |||
| Xiphias | GOLD | The Summer Olympic 2016 Cymopoleia Club | Jools |
| Xiphias | SILVER | The Summer Olympic 2016 Drona Club | Pooka |
| Xiphias | BRONZE | The Summer Olympic 2016 Semele Club | CLM |
| Xiphias | BRONZE | The Summer Olympic 2016 Vali Club | Red Panda |
| The Upper Division of the Fast Cribbage Competition in The 2014 Summer Olympic Tournament Group 3 Tournament | |||
| Fast Cribbage | GOLD | The Summer Olympic 2016 Tityos Club | Rand al*Thor |
| Fast Cribbage | SILVER | The Summer Olympic 2016 Tityos Club | tango2 |
| Fast Cribbage | BRONZE | The Summer Olympic 2016 Tityos Club | yoyudax |
| The 2014 Summer Olympic Quarto 1st Division Tournament | |||
| Mystery Games 8 Quarto | GOLD | The Summer Olympic 2016 Cymopoleia Club | Jools |
| Mystery Games 8 Quarto | SILVER | The Summer Olympic 2016 Otrera Club | 1926 |
| Mystery Games 8 Quarto | BRONZE | The Summer Olympic 2016 Cymopoleia Club | robertst |
| The Intermediate Division of the Dice Pipe Competition in The 2014 Summer Olympic Tournament Group 6A Tournament | |||
| Dice Pipe | GOLD & SILVER | The Summer Olympic 2016 Tityos Club | FrodoBaggins |
| Dice Pipe | GOLD & SILVER | The Summer Olympic 2016 Otrera Club | MamaBear |
| Dice Pipe | BRONZE | The Summer Olympic 2016 Tityos Club | G_net |
| Dice Pipe | BRONZE | The Summer Olympic 2016 Vali Club | Jon *the return* |
| Dice Pipe | BRONZE | The Summer Olympic 2016 Otrera Club | porkpie1 |
| The Expert Division of the Tourne-case Competition in The 2014 Summer Olympic Tournament Group 5 Tournament | |||
| Tourne-case | GOLD | The Summer Olympic 2016 Cymopoleia Club | jd91 |
| Tourne-case | SILVER | The Summer Olympic 2016 Vali Club | jamchug |
| Tourne-case | BRONZE | The Summer Olympic 2016 Drona Club | johnnyyboy |
| The Go Moku Competition in The 2014 Summer Olympic Tournament Group 4 Tournament | |||
| Go Moku | GOLD | The Summer Olympic 2016 Vali Club | DavidJ |
| Go Moku | SILVER | The Summer Olympic 2016 Drona Club | shobee1 kinobi |
| Go Moku | BRONZE | The Summer Olympic 2016 Drona Club | cmacker |
| Go Moku | BRONZE | The Summer Olympic 2016 Vali Club | venne |
| Go Moku | BRONZE | The Summer Olympic 2016 Otrera Club | heyred72 |
| The Advanced Division of the Hypergammon Competition in The 2014 Summer Olympic Tournament Group 4 Tournament | |||
| Hypergammon | GOLD | The Summer Olympic 2016 Otrera Club | davids |
| Hypergammon | SILVER & BRONZE | The Summer Olympic 2016 Otrera Club | ditzyblue |
| Hypergammon | SILVER & BRONZE | The Summer Olympic 2016 Cymopoleia Club | YNWA |
| The CrossDowns Competition in The 2014 Summer Olympic Tournament Group 3 Tournament | |||
| CrossDowns | GOLD | The Summer Olympic 2016 Vali Club | Red Panda |
| CrossDowns | SILVER | The Summer Olympic 2016 Otrera Club | heyred72 |
| CrossDowns | BRONZE | The Summer Olympic 2016 Otrera Club | Sir Face of the GoldTable |
| The Golden Pente Competition in The 2014 Summer Olympic Tournament Group 4 Tournament | |||
| Golden Pente | GOLD | The Summer Olympic 2016 Otrera Club | Road Runner |
| Golden Pente | SILVER & BRONZE | The Summer Olympic 2016 Tityos Club | 1karlos |
| Golden Pente | SILVER & BRONZE | The Summer Olympic 2016 Cymopoleia Club | Sir Legend50 of the GoldTable |
| The Intermediate Division of the Shake Rattle & Roll Competition in The 2014 Summer Olympic Tournament Group 4 Tournament | |||
| Shake Rattle & Roll | GOLD & SILVER | The Summer Olympic 2016 Vali Club | Red Panda |
| Shake Rattle & Roll | GOLD & SILVER | The Summer Olympic 2016 Otrera Club | porkpie1 |
| Shake Rattle & Roll | BRONZE | The Summer Olympic 2016 Tityos Club | FrodoBaggins |
| The Novice Division of the Shake It Fast Competition in The 2014 Summer Olympic Tournament Group 6A Tournament | |||
| Shake It Fast | GOLD | The Summer Olympic 2016 Cymopoleia Club | Lolla |
| Shake It Fast | SILVER | The Summer Olympic 2016 Cymopoleia Club | RabidWolff of the Wolf Pack |
| Shake It Fast | BRONZE | The Summer Olympic 2016 Tityos Club | Jacob1987 |
| Shake It Fast | BRONZE | The Summer Olympic 2016 Vali Club | Lorraine of the Renegades |
| The Advanced Division of the Dice Salvo Competition in The 2014 Summer Olympic Tournament Group 6A Tournament | |||
| Dice Salvo | GOLD | The Summer Olympic 2016 Drona Club | B*Elanna |
| Dice Salvo | SILVER | The Summer Olympic 2016 Drona Club | Mary |
| Dice Salvo | BRONZE | The Summer Olympic 2016 Drona Club | cmacker |
| The Four In a Row Competition in The 2014 Summer Olympic Tournament Group 4 Tournament | |||
| Four In a Row | GOLD | The Summer Olympic 2016 Cymopoleia Club | grade1teacher |
| Four In a Row | SILVER | The Summer Olympic 2016 Vali Club | AndrewB |
| Four In a Row | BRONZE | The Summer Olympic 2016 Otrera Club | 1926 |
| The Intermediate Division of the Tourne-case Competition in The 2014 Summer Olympic Tournament Group 5 Tournament | |||
| Tourne-case | GOLD & SILVER | The Summer Olympic 2016 Tityos Club | jfromvt |
| Tourne-case | GOLD & SILVER | The Summer Olympic 2016 Vali Club | Susie |
| Tourne-case | BRONZE | The Summer Olympic 2016 Vali Club | Hillbilly |
| Tourne-case | BRONZE | The Summer Olympic 2016 Tityos Club | Pepper |
| The Advanced Division of the Cribbage Competition in The 2014 Summer Olympic Tournament Group 1 Tournament | |||
| Cribbage | GOLD | The Summer Olympic 2016 Vali Club | Chris |
| Cribbage | SILVER | The Summer Olympic 2016 Drona Club | johnnyyboy |
| Cribbage | BRONZE | The Summer Olympic 2016 Tityos Club | globalroamer |
| Cribbage | BRONZE | The Summer Olympic 2016 Otrera Club | porkpie1 |
| The Upper Division of the Maxi Shake Competition in The 2014 Summer Olympic Tournament Group 5 Tournament | |||
| Maxi Shake | GOLD | The Summer Olympic 2016 Drona Club | cmacker |
| Maxi Shake | SILVER & BRONZE | The Summer Olympic 2016 Drona Club | DAKOTA |
| Maxi Shake | SILVER & BRONZE | The Summer Olympic 2016 Vali Club | Red Panda |
| The Novice Division of the Shake Rattle & Roll Competition in The 2014 Summer Olympic Tournament Group 4 Tournament | |||
| Shake Rattle & Roll | GOLD | The Summer Olympic 2016 Vali Club | randy1 |
| Shake Rattle & Roll | SILVER | The Summer Olympic 2016 Cymopoleia Club | aprildawn |
| Shake Rattle & Roll | BRONZE | The Summer Olympic 2016 Otrera Club | nylady41 |
| Shake Rattle & Roll | BRONZE | The Summer Olympic 2016 Tityos Club | SkiptonBull |
| The Intermediate Division of the Whist Competition in The 2014 Summer Olympic Tournament Group 3 Tournament | |||
| Whist | GOLD | The Summer Olympic 2016 Vali Club | greggyw |
| Whist | SILVER | The Summer Olympic 2016 Vali Club | randy1 |
| Whist | BRONZE | The Summer Olympic 2016 Tityos Club | Tian-Xian |
| The Pente Competition in The 2014 Summer Olympic Tournament Group 5 Tournament | |||
| Pente | GOLD | The Summer Olympic 2016 Vali Club | DavidJ |
| Pente | SILVER | The Summer Olympic 2016 Drona Club | SuperDupont |
| Pente | BRONZE | The Summer Olympic 2016 Tityos Club | 1karlos |
| The Lower Division of the Halma Competition in The 2014 Summer Olympic Tournament Group 3 Tournament | |||
| Halma | GOLD | The Summer Olympic 2016 Otrera Club | Millie |
| Halma | SILVER | The Summer Olympic 2016 Tityos Club | Cat*Scratch |
| Halma | BRONZE | The Summer Olympic 2016 Drona Club | EPICURUS 75 |
| The Upper Division of the Ludocrous Competition in The 2014 Summer Olympic Tournament Group 2 Tournament | |||
| Ludocrous | GOLD | The Summer Olympic 2016 Otrera Club | Wrighty |
| Ludocrous | SILVER & BRONZE | The Summer Olympic 2016 Otrera Club | furryfeet |
| Ludocrous | SILVER & BRONZE | The Summer Olympic 2016 Tityos Club | jfromvt |
| Ludocrous | SILVER & BRONZE | The Summer Olympic 2016 Tityos Club | yoyudax |
| The Upper Division of the Hangman Competition in The 2014 Summer Olympic Tournament Group 1 Tournament | |||
| Hangman | GOLD & SILVER | The Summer Olympic 2016 Semele Club | JimC |
| Hangman | GOLD & SILVER | The Summer Olympic 2016 Vali Club | Red Panda |
| Hangman | BRONZE | The Summer Olympic 2016 Semele Club | smiler5 |
| The Advanced Division of the Muggins Competition in The 2014 Summer Olympic Tournament Group 3 Tournament | |||
| Muggins | GOLD | The Summer Olympic 2016 Semele Club | GoldiLocks |
| Muggins | SILVER | The Summer Olympic 2016 Semele Club | wilsoni |
| Muggins | BRONZE | The Summer Olympic 2016 Semele Club | ozallan |
| The Hex Competition in The 2014 Summer Olympic Tournament Group 4 Tournament | |||
| Hex | GOLD | The Summer Olympic 2016 Vali Club | klaashaas |
| Hex | SILVER | The Summer Olympic 2016 Tityos Club | klaashaas |
| Hex | BRONZE | The Summer Olympic 2016 Otrera Club | 1926 |
| The Intermediate Division of the Nackgammon Competition in The 2014 Summer Olympic Tournament Group 2 Tournament | |||
| Nackgammon | GOLD | The Summer Olympic 2016 Drona Club | boneylegs |
| Nackgammon | SILVER & BRONZE | The Summer Olympic 2016 Semele Club | JimC |
| Nackgammon | SILVER & BRONZE | The Summer Olympic 2016 Tityos Club | Kiki |
| The Novice Division of the Nackgammon Competition in The 2014 Summer Olympic Tournament Group 2 Tournament | |||
| Nackgammon | GOLD | The Summer Olympic 2016 Tityos Club | Shine |
| Nackgammon | SILVER & BRONZE | The Summer Olympic 2016 Vali Club | Silkwood |
| Nackgammon | SILVER & BRONZE | The Summer Olympic 2016 Semele Club | wilsoni |
| The Advanced Division of the Nackgammon Competition in The 2014 Summer Olympic Tournament Group 2 Tournament | |||
| Nackgammon | GOLD | The Summer Olympic 2016 Vali Club | venne |
| Nackgammon | SILVER & BRONZE | The Summer Olympic 2016 Vali Club | ellieoop |
| Nackgammon | SILVER & BRONZE | The Summer Olympic 2016 Vali Club | NEUROTIKA |
| The Lower Division of the Grabble Competition in The 2014 Summer Olympic Tournament Group 3 Tournament | |||
| Grabble | GOLD | The Summer Olympic 2016 Otrera Club | Senorita ZORRO_ |
| Grabble | SILVER & BRONZE | The Summer Olympic 2016 Cymopoleia Club | eliphont551 |
| Grabble | SILVER & BRONZE | The Summer Olympic 2016 Cymopoleia Club | grade1teacher |
| Grabble | SILVER & BRONZE | The Summer Olympic 2016 Drona Club | EPICURUS 75 |
| The Dark Chess Competition in The 2014 Summer Olympic Tournament Group 2 Tournament | |||
| Dark Chess | GOLD | The Summer Olympic 2016 Semele Club | Ray of Light |
| Dark Chess | SILVER | The Summer Olympic 2016 Vali Club | AndrewB |
| Dark Chess | BRONZE | The Summer Olympic 2016 Otrera Club | Sir Face of the GoldTable |
| The Giveaway Checkers Competition in The 2014 Summer Olympic Tournament Group 2 Tournament | |||
| Giveaway Checkers | GOLD | The Summer Olympic 2016 Otrera Club | BossJoshua |
| Giveaway Checkers | SILVER | The Summer Olympic 2016 Semele Club | JimC |
| Giveaway Checkers | BRONZE | The Summer Olympic 2016 Tityos Club | Rand al*Thor |
| The Novice Division of the American Rummikub Competition in The 2014 Summer Olympic Tournament Group 5 Tournament | |||
| American Rummikub | GOLD | The Summer Olympic 2016 Semele Club | MT |
| American Rummikub | SILVER | The Summer Olympic 2016 Vali Club | Giggles |
| American Rummikub | BRONZE | The Summer Olympic 2016 Semele Club | Grover |
| The Caveman Competition in The 2014 Summer Olympic Tournament Group 4 Tournament | |||
| Caveman | GOLD | The Summer Olympic 2016 Drona Club | ZORRO_ |
| Caveman | SILVER | The Summer Olympic 2016 Vali Club | jamchug |
| Caveman | BRONZE | The Summer Olympic 2016 Vali Club | greggyw |
| Caveman | BRONZE | The Summer Olympic 2016 Otrera Club | Sir Face of the GoldTable |
| The Zero G Four In a Row Competition in The 2014 Summer Olympic Tournament Group 5 Tournament | |||
| Zero G Four In a Row | GOLD & SILVER | The Summer Olympic 2016 Semele Club | Zanda |
| Zero G Four In a Row | GOLD & SILVER | The Summer Olympic 2016 Vali Club | DavidJ |
| Zero G Four In a Row | BRONZE | The Summer Olympic 2016 Tityos Club | Rand al*Thor |
| Zero G Four In a Row | BRONZE | The Summer Olympic 2016 Otrera Club | Senorita ZORRO_ |
| Wanted |
? Our winner last month was Flowery. This page was last edited by GoldToken Support at 2:36PM on 22 January 2015
Find referring pages
This wiki is currently locked for GoldToken Support.
©2000-2025 GoldToken.com LLC. All rights reserved. |