Sallyp and Budgie's Gammon Mix Hurdles[ Sallyp and Budgie's Tourney's ] { Club } The Sallyp and Friends Club [ Sallyp and Budgie's Gammon Mix Hurdles ] link to use [ Completed games for Gammon Mix Hurdles ] 1. Game various gammon games, all single point games . ROUND 1 BACKGAMMON ROUND 2 NACKGAMMON ROUND 3 HYPERGAMMON ROUND 4 LONG GAMMON 2. 2 { Two } day loss of game.. 3. Player 1 invite player 2 and post game number. 4. Please add this to your wiki so its easier to find. 5. Send sallyp or Cailin Deas a message if you need any help.. 6. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit 7. Winners jump the hurdle,Loser,,Stay Put Please Take a Seat and | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | Starting Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 and the Winner | |||||||||||
| 1 | Loretta | ||||||||||||||||||||||
| 2 | Saphfyre | ||||||||||||||||||||||
| 3 | PK | ||||||||||||||||||||||
| 4 | Momsie | ||||||||||||||||||||||
| 5 | AZD159 | ||||||||||||||||||||||
| 6 | { Player: Jay RAA } | ||||||||||||||||||||||
| 7 | Ken2 | ||||||||||||||||||||||
| 8 | Garypaul | ||||||||||||||||||||||
| 9 | WONRHAF | ||||||||||||||||||||||
| 10 | Genie | ||||||||||||||||||||||
| 11 | davids | ||||||||||||||||||||||
| 12 | toothache | ||||||||||||||||||||||
| 13 | Specialsteel | ||||||||||||||||||||||
| 14 | sallyp | ||||||||||||||||||||||
| 15 | sweetnuttins | ||||||||||||||||||||||
| 16 | brosius | ||||||||||||||||||||||
| 17 | betty | ||||||||||||||||||||||
| 18 | mayonnaise | ||||||||||||||||||||||
| 19 | PattyMac | ||||||||||||||||||||||
| 20 | vlf | ||||||||||||||||||||||
| # | { Player 1 | Player 2 | Game# | winner |
| 1* | sweetnuttins | sallyp | #5581292 | sallyp |
| 2* | betty | lostdavids | { game#N/I } | Betty |
| 3 | PattyMac | WONRHAF | #5582055 | PATTYMAC |
| 4* | vlf | Ken2 | #5580185 | Ken2 |
| 5* | mayonnaise | Budgie | #5579864 | mayonnaise |
| 6* | brosius | PK | #5581576 | brosius |
| 7* | Specialsteel | Loretta | #5580054 | specialsteel |
| 8* | toothache | Saphfyre | #5579505 | Saphfyre |
| 9* | Genie | LostMomsie | #5579617 | Genie |
| 10* | Garypaul | Cailin Deas | #5598481 | Garypaul |
This page was last edited by sallyp at 1:14PM on 16 May 2017
©2000-2025 GoldToken.com LLC. All rights reserved. |