On the Chinese Zodiac, I am...
On the Chinese Zodiac, I am...

  • I wasn't born in the years listed. (36%)
  • I don't care (9%)
  • Rat: 2008, 1996, 1984, 1972, 1960 (7%)
  • Snake: 2013, 2001, 1989, 1977, 1965 (5%)
  • Ox: 2009, 1997, 1985, 1973, 1961 (5%)
  • Rabbit: 2011, 1999, 1987, 1975, 1963 (4%)
  • Goat: 2015, 2003, 1991, 1979, 1967 (4%)
  • Monkey: 2016, 2004, 1992, 1980, 1968 (4%)
  • Tiger: 2010, 1998, 1986, 1974, 1962 (4%)
  • Dragon: 2012, 2000, 1988, 1976, 1964 (4%)
  • Dog: 2018, 2006, 1994, 1982, 1970 (4%)
  • Horse: 2014, 2002, 1990, 1978, 1966 (3%)
  • Rooster: 2017, 2005, 1993, 1981, 1969 (3%)
  • Other ( Discuss on Poll DB ) (3%)
  • Pig: 2019, 2007, 1995, 1983, 1971 (3%)
  • What's that? (2%)
Votes: 431
See more polls
Return to your Game Sheet