Wiki Options This page was last edited by Budgie Budgie's Open The Box Hypergammon[ Budgie's Open The Box Hypergammon ] Link to use [ Budgie's Tourney's ] Please message me Budgie |
| # | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score so far | Final score after 10 games | |
| 1 | Diddly | nil | nil | nil | 122 | 113 | 45 | 125 | 96 | nil | nil | 501 | 4th | |
| 2 | ceci | nil | 105 | 153 | 91 | nil | 5 | 36 | 108 | 137 | 141 | 776 | 1st | |
| 3 | Lowell | nil | 145 | 153 | nil | nil | nil | 144 | 98 | nil | nil | 540 | 3rd | |
| 4 | DOTY | nil | nil | 21 | 51 | nil | nil | 83 | 42 | 33 | 152 | 499 | 11th | |
| 5 | Genie | nil | nil | 127 | nil | 57 | 53 | 133 | nil | 9 | nil | 379 | 12th | |
| 6 | hoot | nil | 15 | nil | nil | 64 | nil | 6 | nil | 126 | nil | 211 | 15th | |
| 7 | SUNSHINE | nil | nil | 49 | 116 | 134 | 26 | nil | nil | nil | 119 | 444 | 6th | |
| 8 | JohnDerek | nil | 101 | 21 | 58 | nil | 60 | nil | 80 | 100 | 35 | 455 | 5th | |
| 9 | Bill Roupas | 136 | nil | 51 | 54 | nil | nil | nil | 131 | nil | 62 | 372 | 8th | |
| 10 | babken | 135 | 129 | 39 | nil | nil | nil | nil | 103 | 34 | nil | 440 | 7th | |
| 11 | arnn | 18 | nil | nil | 20 | 160 | nil | nil | nil | nil | nil | 198 | 16th | |
| 12 | Princess | 158 | 55 | nil | nil | nil | nil | nil | nil | nil | nil | 213 | 14th | |
| 13 | denboy | 99 | nil | nil | 150 | 117 | 154 | 124 | nil | nil | 93 | 644 | 2nd | |
| 14 | Kat | 50 | nil | nil | nil | 115 | 38 | nil | nil | 123 | 84 | 410 | 10th | |
| 15 | Pegasus | 94 | 114 | nil | nil | nil | nil | 12 | nil | 59 | 151 | 430 | 9th | |
| 16 | raceky | 4 | 76 | 8 | nil | 120 | 24 | nil | 19 | nil | nil | 251 | 13th |
| # | Player 1 | Player 2 | game# | Winner |
| 1* | Lostbabken | Bill Roupas | #6676853 | Bill Roupas |
| 2* | Lostarnn | JohnDerek | #6672034 | JohnDerek |
| 3* | LostPrincess | SUNSHINE | { game#T/O } | SUNSHINE |
| 4* | denboy | Losthoot | #6670687 | denboy |
| 5* | Pegasus | LostGenie | #6672210 | Pegasus |
| 6* | Lostraceky | DOTY | #6671792 | DOTY |
| 7* | Kat | LostLowell | #6670589 | Kat |
| 8* | LostDiddly | ceci | #6670952 | ceci |
| # | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score so far | Final score after 10 games | |
| 1 | Diddly | 67 | 10 | 148 | 122 | 113 | 45 | 125 | 42 | 11 | 152 | ** | ~~~~ | Box 5 Kept for all Games |
| 2 | ceci | 130 | 105 | 153 | 91 | 43 | 5 | 36 | 108 | 137 | 141 | ** | ~~~~ | Box 7 Kept for all games |
| 3 | Lowell | 68 | 145 | 2 | 27 | 104 | 86 | 144 | 98 | 70 | 70 | ** | ~~~~ | Box 10 kept for all games |
| 4 | DOTY | 61 | 47 | 21 | 51 | 85 | 88 | 83 | 42 | 33 | 152 | ** | ~~~~ | Box 3 Kept for all games |
| 5 | Genie | 56 | 37 | 127 | 149 | 57 | 53 | 133 | 79 | 9 | 69 | ** | ~~~~ | Box 13 Kept for all games |
| 6 | hoot | 82 | 15 | 41 | 17 | 64 | 89 | 6 | 142 | 126 | 71 | ** | ~~~~ | Box 8 Kept for all games |
| 7 | SUNSHINE | 90 | 29 | 49 | 116 | 134 | 26 | 118 | 92 | 78 | 119 | ** | ~~~~ | Box 12 kept for all games |
| 8 | JohnDerek | 109 | 101 | 127 | 58 | 65 | 60 | 159 | 80 | 100 | 35 | ** | ~~~~ | Box 2 kept for all games |
| 9 | Bill Roupas | 136 | 106 | 51 | 54 | 22 | 14 | 44 | 131 | 110 | 62 | ** | ~~~~ | Box 4 Kept for all games |
| 10 | babken | 135 | 129 | 39 | 107 | 30 | 32 | 138 | 103 | 34 | 66 | ** | ~~~~ | Box 6 Kept all games |
| 11 | arnn | 18 | 143 | 77 | 20 | 160 | 155 | 3 | 52 | 73 | 1 | ** | ~~~~ | Box 1 kept for all games |
| 12 | Princess | 158 | 55 | 140 | 23 | 128 | 97 | 75 | 28 | 112 | 146 | ** | ~~~~ | Box 11 kept for all games |
| 13 | denboy | 99 | 121 | 87 | 150 | 117 | 154 | 124 | 95 | 147 | 93 | ** | ~~~~ | Box 14 kept for all games |
| 14 | Kat | 50 | 13 | 31 | 81 | 115 | 38 | 40 | 139 | 123 | 84 | ** | ~~~~ | Box 16 kept for all games |
| 15 | Pegasus | 94 | 114 | 46 | 132 | 102 | 72 | 12 | 111 | 59 | 151 | ** | ~~~~ | Box 15 kept for all games |
| 16 | raceky | 4 | 76 | 8 | 63 | 120 | 24 | 16 | 19 | 7 | 74 | ** | ~~~~ | Box 9 Kept for all games |
©2000-2013 GoldToken.com LLC. All rights reserved. |